IAC Work Plan Development Training Program Part F
Project Design Matrix (PDM) for Enhancing Accessibility of Digital Education Resources for Georgian Speakers
1. Institutional Overview and Diagnostic Summary
The Georgia-Korea Information Access Center (IAC), hosted by the Union of Tbilisi Municipality Multifunctional Libraries and managed by Lena Askurava, is dedicated to eliminating the digital divide for blind and visually impaired individuals in Georgia. Equipped with a soon-to-be renovated state-of-the-art audio-video studio and advanced multimedia hardware, the IAC focuses on producing accessible Georgian-language educational multimedia content and delivering specialized ICT training. The center collaborates with key partners including Tbilisi No. 202 Public School for Blind and Visually Impaired Children, the Union of the Blind of Georgia, local multimedia production companies, and social inclusion NGOs to empower visually impaired youth and promote digital inclusion.
Digital Accessibility
Mainstream assistive technologies lack Georgian-language support, creating significant language barriers for visually impaired users.
Educational Infrastructure
Educational institutions lack dedicated technical infrastructure to produce localized accessible multimedia content.
Human Resources
Shortage of certified instructors trained in specialized ICT methodologies for visually impaired learners.
Curriculum Development
Absence of structured, standardized digital learning curricula tailored to academic and workplace needs.
Geographic Accessibility
High mobility barriers for beneficiaries outside the capital limit access to ICT training resources.
Current Demands
- Increase availability of accessible Georgian-language multimedia educational resources.
- Develop specialized ICT training programs tailored for blind and visually impaired youth.
- Establish sustainable operational models for the IAC beyond volunteer-based activities.
- Leverage advanced AI and VR technologies to enhance cognitive and digital skills.
- Expand digital literacy and language proficiency opportunities, including Korean language courses.
2. Core Issues and Objectives
Problem Tree and Objective Tree
Problem Tree
Objective Tree
3. Critical Tasks to Be Tackled
| Task Area | Key Activities |
|---|---|
| Conduct comprehensive needs assessment | Engage diverse user groups to identify barriers and needs.,Produce detailed report by month 3.,Present findings in stakeholder workshop. |
| Develop and refine assistive technology prototypes | Design five prototypes with robust Georgian language support.,Conduct iterative user testing and feedback collection.,Document testing outcomes and improvements by month 9. |
| Pilot test technologies in educational institutions | Partner with at least eight institutions for pilot deployment.,Engage minimum 150 users in testing phase.,Collect and analyze user feedback and usage data. |
| Implement educator training program | Develop training curriculum tailored to assistive technologies.,Train at least 75 educators by project end.,Provide follow-up support and evaluate training effectiveness. |
| Establish sustainable operational model | Utilize studio infrastructure for creative services during non-program hours.,Generate supplementary income to fund accessibility initiatives.,Strengthen institutional support and expand qualified staff. |
4. Project Design Matrix (PDM)
| Level | Narrative Summary | Verifiable Indicator | Means of Verification | Collection Tool | Frequency | Responsibility | Important Assumption |
|---|---|---|---|---|---|---|---|
| Overall Goal | Enhance accessibility of digital education resources for Georgian speakers by developing assistive technologies supporting the Georgian language. | Increase assistive technologies supporting Georgian language by 75% within two years. | Technology development reports, user feedback surveys, usage statistics. | Annual technology audits, user satisfaction surveys. | Annually | IAC Management Team, Technology Developers | Technology developers remain committed to Georgian language integration. |
| Project Purpose | Create and deploy assistive technologies facilitating Georgian language use in educational settings. | At least 5 new assistive technologies developed and deployed by project end. | Technical documentation, user testing results, deployment reports. | Project progress reports, deployment logs. | Quarterly | Development Team, Educational Partners | Educational institutions actively adopt and promote technologies. |
| Outputs | Comprehensive suite of assistive technologies designed for Georgian language users in education. | Completion of 5 assistive technology tools with ≥85% user satisfaction in pilot testing. | User satisfaction surveys, pilot performance metrics, case studies. | Pilot test reports, survey analysis. | At pilot completion | Development Team, Pilot Institutions | Users find technologies beneficial and user-friendly. |
| Activities | Conduct needs assessment, develop prototypes, pilot test, and train educators. | Needs assessment report by month 3; 5 prototypes tested by month 9; pilot in 8 institutions with 150 users; 75 educators trained. | Needs assessment report, prototype test documentation, pilot reports, training attendance and feedback. | Reports, attendance sheets, feedback forms. | Monthly to quarterly | Research Team, Development Team, Training Coordinators | Sufficient funding, access to users, and expert collaboration. |
5. Implementation Plan
| Core Educational Program | Timeline | Target Audience | Recruitment & Promotion | Implementation Method | Expected Outcomes |
|---|---|---|---|---|---|
| Needs Assessment | Months 1-3 | Visually impaired users, educators, stakeholders | Outreach via partner institutions and NGOs | Surveys, focus groups, interviews | Detailed report identifying barriers and user needs |
| Prototype Development and Testing | Months 4-9 | Blind and visually impaired youth | User volunteers from partner schools and communities | Iterative design, user feedback sessions | Five tested prototypes with documented improvements |
| Pilot Testing in Educational Institutions | Months 10-15 | Students and educators in 8 institutions | Institutional partnerships and user registration | Field deployment, usage monitoring, feedback collection | Validated assistive technologies with user satisfaction data |
| Educator Training Program | Months 12-18 | At least 75 educators | Invitations through educational partners | Workshops, hands-on sessions, follow-up support | Educators proficient in assistive technology use |
| Sustainability Model Implementation | Months 16-24 | IAC management, local creators, community partners | Internal coordination and external collaborations | Creative service provision, income generation activities | Stable institutional support and expanded social initiatives |
6. Performance Management-Based Monitoring Plan
| Indicator | Timeline | Collection Method / Tool | Frequency | Responsible Person | Report |
|---|---|---|---|---|---|
| Number of assistive technologies developed and deployed | Quarterly | Project documentation and deployment logs | Quarterly | Project Manager | Quarterly Progress Report |
| User satisfaction rate in pilot testing | At pilot completion | User surveys and feedback forms | Once per pilot cycle | Monitoring and Evaluation Officer | Pilot Evaluation Report |
| Number of educators trained | End of training program | Attendance records and evaluation forms | At training completion | Training Coordinator | Training Completion Report |
| Income generated from creative services | Monthly | Financial records | Monthly | Finance Officer | Monthly Financial Report |
| Adoption rate of assistive technologies by educational institutions | Annually | Institutional reports and usage statistics | Annually | Outreach Coordinator | Annual Adoption Report |
7. Sustainability and Risk Management
Sustainability Strategy
The IAC will implement a social sustainability model by leveraging its professional audiovisual infrastructure to provide creative production services during non-program hours, generating supplementary income to support ongoing accessibility initiatives. This approach will enable the hiring of qualified trainers and technical staff, ensuring continuity and expansion of services. Institutional partnerships and community engagement will further strengthen operational stability, while continuous capacity building and diversified funding sources will mitigate dependency on volunteer efforts.
Risk Management
Key risks include potential delays in studio renovation and equipment delivery, limited user engagement due to geographic barriers, and insufficient institutional adoption of developed technologies. Mitigation strategies involve proactive stakeholder communication, deploying remote training and support tools, establishing strong partnerships with educational institutions, and continuous monitoring to adapt interventions. Legal and operational guidelines will be developed to ensure creative service activities align with the IAC's public-benefit mission and comply with relevant regulations.